Serving size: about 1/2 c. (110g/4oz.)
Calories 80 | %DV |
---|
Total Fat 0g | 0% |
Saturated Fat 0g | 0% |
Trans Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 0g | 0% |
Total Carbohydrate 19g | 7% |
Dietary Fiber 1g | 4% |
Total Sugars 1g | |
Includes 0g added Sugars | |
Protein 2g | |
| %DV |
---|
Vitamin D 0mcg | 0% |
Calcium 10mg | 0% |
Iron 0.8mg | 4% |
Potassium 460mg | 10% |
Vitamin C 20mg | 20% |
Vitamin B6 0.15mg | 8% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.